TEF Canada and TCF Canada scores for each CLB level
Figures last checked against their sources on 3 October 2026.
CLB 7 is the level the Federal Skilled Worker Program asks for, and the level at which French starts to earn additional points in Express Entry. To reach it you need the scores below in each of the four abilities. The figures are the Government of Canada’s own.
| Exam | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| TCF Canada | 453-498 | 10-11 | 458-502 | 10-11 |
| TEF Canada, out of 699 | 434-461 | 428-471 | 434-461 | 456-493 |
| TEF Canada, previous score | 207-232 | 310-348 | 249-279 | 310-348 |
For French tests the government writes NCLC instead of CLB. NCLC stands for Niveaux de compétence linguistique canadiens. It is the French name for the same scale, so CLB 7 and NCLC 7 are the same level.
TCF Canada scores for each CLB level
TCF Canada marks reading and listening out of 699, and writing and speaking out of 20.
| Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| CLB 10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
| CLB 9 | 524-548 | 14-15 | 523-548 | 14-15 |
| CLB 8 | 499-523 | 12-13 | 503-522 | 12-13 |
| CLB 7 | 453-498 | 10-11 | 458-502 | 10-11 |
| CLB 6 | 406-452 | 7-9 | 398-457 | 7-9 |
| CLB 5 | 375-405 | 6 | 369-397 | 6 |
| CLB 4 | 342-374 | 4-5 | 331-368 | 4-5 |
TEF Canada scores for each CLB level
TEF Canada has two sets of figures, and this is where most people get confused. For a test taken after 10 December 2023, your results sheet shows a score out of 699 for each ability. It also has a column called “Équivalence ancien score”, which means previous score equivalency.
| Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| CLB 10 | 546-699 | 558-699 | 546-699 | 556-699 |
| CLB 9 | 503-545 | 512-557 | 503-545 | 518-555 |
| CLB 8 | 462-502 | 472-511 | 462-502 | 494-517 |
| CLB 7 | 434-461 | 428-471 | 434-461 | 456-493 |
| CLB 6 | 393-433 | 379-427 | 393-433 | 422-455 |
| CLB 5 | 352-392 | 330-378 | 352-392 | 387-421 |
| CLB 4 | 306-351 | 268-329 | 306-351 | 328-386 |
| Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| CLB 10 | 263-300 | 393-450 | 316-360 | 393-450 |
| CLB 9 | 248-262 | 371-392 | 298-315 | 371-392 |
| CLB 8 | 233-247 | 349-370 | 280-297 | 349-370 |
| CLB 7 | 207-232 | 310-348 | 249-279 | 310-348 |
| CLB 6 | 181-206 | 271-309 | 217-248 | 271-309 |
| CLB 5 | 151-180 | 226-270 | 181-216 | 226-270 |
| CLB 4 | 121-150 | 181-225 | 145-180 | 181-225 |
Which TEF Canada score goes into my Express Entry profile?
The previous score. The Express Entry page on canada.ca says your language level is based on the “Équivalence ancien score” column, and that you should enter only those figures in your profile. It asks you not to enter the scores out of 699, because its system does not accept them yet.
So for Express Entry, find your level in the previous score table and type those figures into your profile. Other programmes, such as the Atlantic Immigration Program, publish the table of scores out of 699, which is why both are shown here.
Which CLB level do I need?
It depends on the programme. The level has to be met in each ability on its own. One ability below the range means that level is not met.
| Programme | Minimum level |
|---|---|
| Federal Skilled Worker Program | CLB 7 in all four abilities |
| Canadian Experience Class, TEER 0 or 1 jobs | CLB 7 in all four abilities |
| Canadian Experience Class, TEER 2 or 3 jobs | CLB 5 in all four abilities |
| Federal Skilled Trades Program | CLB 5 in speaking and listening, CLB 4 in reading and writing |
CLB 7 in all four French abilities also earns additional points in the Comprehensive Ranking System.
| Your results | Additional points |
|---|---|
| CLB 7 or higher in all four French abilities, and CLB 4 or lower in English, or no English test | 25 |
| CLB 7 or higher in all four French abilities, and CLB 5 or higher in all four English abilities | 50 |
How long are my results valid?
For Express Entry, your test results must be less than two years old on the day you complete your profile, and again on the day you submit your application for permanent residence.
Sources
- Government of Canada. Express Entry: Language test results
- Government of Canada. Atlantic Immigration Program: Language testing
- Government of Canada. Express Entry: Comprehensive Ranking System (CRS) criteria
Immigration rules and score tables change. Check canada.ca before you apply, and tell us if you spot a figure here that is out of date.
Preparing for one of these exams?
We help you prepare for the TEF and TCF exams, with mock tests and written feedback on your speaking and writing.
